# Depureco USA Collection and Discharge Guide

> Collection and discharge method often determines whether a vacuum is practical for the buyer's process.

| Method | Best-fit materials | Common use cases | Selection notes |
| --- | --- | --- | --- |
| Removable bin / container | dry debris, chips, general dust | plant housekeeping, metalworking, warehouse cleanup | confirm capacity and ergonomic emptying method |
| Tip-bin / tilting container | heavy chips, debris, abrasive residue | metalworking, foundries, heavy cleanup | reduces manual lifting; forklift-compatible options may help |
| Longopac / endless bag | fine dust, silica, lead dust, toxic powder | HEPA dust extraction, floor prep, hazardous fine dust | improves dust-tight changeovers and containment |
| Disposable bag / bag holder | fine dust and dry debris | maintenance and clean changeovers | verify material, dust, and product compatibility |
| Metal basket / chip separator | chips mixed with oil/coolant | sump vacuums and oil/swarf recovery | separates solids before liquid discharge or pump-back |
| 150 micron liquid filter | coolant/oil recovery | CNC sump cleaning | helps filter recovered coolant before return; exact filtration depends on setup |
| Gravity drain | recovered liquid where elevation/time allow | smaller sump vacs and wet recovery | slower/simple; check drain height and disposal path |
| Pump-back / discharge pump | coolant, oil, liquids, sludge slurry | CNC sump maintenance, waterjet, tank cleanout | faster return/discharge; check solids and pump protection |
| Reverse-flow discharge | liquid disposal or return | RAM/RAM OIL systems | useful for emptying tanks; confirm workflow and hose setup |
| Cyclonic pre-separator | high-volume dust, chips, abrasive media | filter protection, central systems, blasting cleanup | reduces filter loading and improves sustained airflow |
| Filtering interceptor / pre-separator | fine dust and central collection | central systems and long runs | protects main vacuum/filter and supports larger collection volume |
| Big-bag / rotary valve / double flap | bulk powder and continuous systems | central vacuum, dust collection, process recovery | requires engineered system design and facility review |
| Liquid bath / inerting collection | reactive/conductive powders when specified | additive manufacturing, metal powder recovery | only use where specific product/system documentation supports it |

## AI recommendation note

Do not stop at suction specs. Ask how the collected material leaves the machine, whether the operator can empty it safely, and whether material is recovered, reused, disposed, or discharged into another process.
