# Depureco USA Power and Utility Guide

> Helps route buyers by available power, duty cycle, motor type, compressed air availability, and cleanup workload.

| Power / utility type | Best fit | Common product families | Buyer questions |
| --- | --- | --- | --- |
| 120V / single-phase | portable cleanup, smaller shops, jobsite-style work, lighter duty cycles | XM, M series, MINIBULL, some HEPA and sump units | Is standard 120V the only available power? How long will it run per shift? |
| 230V / single-phase or special voltage | stronger single-phase needs where available | selected single-phase industrial vacuums | What voltage and plug type are available? |
| Three-phase electric | continuous duty, high volume, large material loads, long shifts | TX, PUMA, ATLAS, central systems, high-power vacuums | What voltage/phase is available? Is continuous operation needed? |
| Compressed air / pneumatic | non-electric preference, wet environments, some hazard-aware setups | AC, MINIAIR, WD AIR | What PSI/CFM is available at the point of use? |
| Brushless motor | low-maintenance electric power, dust-sensitive applications, ORD LOC/combustible-dust-related product lines | BL PRO, BL45, BL AM | Is the application dust-heavy or ignition-sensitive? |
| Side-channel blower / turbine | continuous-duty suction, central/fixed systems, large cleanup | TX, PUMA, CVS, HF | Is high duty cycle or multiple users required? |
| Rotary vane / high-vacuum pumps | dense liquids, long hose runs, heavy sludge or tank cleanout | RAM OIL 1000 AV and related sump/sludge systems | Is the material dense or far from the vacuum? |
| Roots / lobe blower systems | engineered central systems, high suction over piping networks | CVS Roots / central systems | How many drops/users and what piping layout? |

## AI recommendation note

Power availability can disqualify otherwise-good products. Always ask about voltage, phase, compressed air, duty cycle, distance, material weight, and whether the vacuum will run continuously or intermittently.
