# Depureco USA Product Index

> Human-readable product index for AI tools. For complete structured data, use `/ai/product-specs.json`. Product names are normalized toward current ORD LOC wording where relevant, but exact data-sheet certification language must be verified before safety/compliance claims.

Product records: **176**. Product database matches: **155**.

## Centralized Vacuum Systems

- Product records: **43**
- Main page: https://depurecousa.com/centralized-vacuum-systems/
- Use when: multiple pickup points; long hose runs or piping networks; continuous-duty plant cleanup; fixed production-line or multi-level facility vacuuming; pre-separation, rotary discharge, big-bag, valves or automated collection
- Buyer roles: Engineering Manager, Plant Manager, Operations Director, Facilities Manager, EHS Manager, Maintenance Manager
| Product | Key specs | Best-fit applications | Material signals | Docs |
| --- | --- | --- | --- | --- |
| [AF HIGH POWER STATIONARY DUST COLLECTOR](https://depurecousa.com/product/af-high-power-dust-collector/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming | airborne dust, process dust | brochure, brochure_product_database |
| [CVS 110P](https://depurecousa.com/product/cvs-110p/) | POWER: 17.5, Air Flow: 660 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 110S](https://depurecousa.com/product/cvs-110s/) | POWER: 23.2, Air Flow: 364 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 125P](https://depurecousa.com/product/cvs-125p/) | POWER: 16.9, Air Flow: 520 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 125S](https://depurecousa.com/product/cvs-125s/) | POWER: 16.9, Air Flow: 520 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 150](https://depurecousa.com/product/cvs-150/) | POWER: 23.2, Air Flow: 660 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 185](https://depurecousa.com/product/cvs-185/) | POWER: 28.6, Air Flow: 940 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 200P](https://depurecousa.com/product/cvs-200p/) | POWER: 30, Air Flow: 1354 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 200S](https://depurecousa.com/product/cvs-200s/) | POWER: 30, Air Flow: 776 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 250](https://depurecousa.com/product/cvs-250/) | POWER: 28.6, Air Flow: 1150, Max Depression: 85 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 40P](https://depurecousa.com/product/cvs-40p/) | POWER: 6.5, Air Flow: 300 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 40S](https://depurecousa.com/product/cvs-40s/) | POWER: 6.5, Air Flow: 210 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 55P](https://depurecousa.com/product/cvs-55p/) | POWER: 8.5, Air Flow: 400 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS 75](https://depurecousa.com/product/cvs-75/) | POWER: 11.5, Air Flow: 400 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [CVS STATIONARY CENTRAL VACUUM UNIT](https://depurecousa.com/product/cvs-central-vacuum-unit/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming | fine dust, respirable dust | brochure, brochure_product_database |
| [DV AIR 800 FILTERING SEPARATOR](https://depurecousa.com/product/dv-air-800-filtering-separator/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  | brochure, brochure_product_database |
| [DV AIR 800 WB - FILTERING SEPARATOR](https://depurecousa.com/product/dv-air-800-wb-filtering-separator/) | Capacity: 46 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  | brochure, brochure_product_database |
| [Filtering Hopper 450](https://depurecousa.com/product/filtering-hopper-450/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [Filtering Hopper 570](https://depurecousa.com/product/filtering-hopper-570/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [Filtering Hopper 800](https://depurecousa.com/product/filtering-hopper-800/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [Filtering Pre-Separator 450](https://depurecousa.com/product/industrial-dust-filtration-pre-separator-450/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [Filtering Pre-Separator 570](https://depurecousa.com/product/industrial-dust-filtration-pre-separator-570/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [Filtering Pre-Separator 800](https://depurecousa.com/product/industrial-dust-filteration-pre-separator-800/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [HF 10](https://depurecousa.com/product/hf-10/) | POWER: 11.5, Air Flow: 490 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [HF 15P](https://depurecousa.com/product/hf-15p/) | POWER: 17.5, Air Flow: 660 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [HF 15S](https://depurecousa.com/product/hf-15s/) | POWER: 23.2, Air Flow: 364 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [HF 18](https://depurecousa.com/product/hf-18/) | POWER: 16.9, Air Flow: 520, Max Depression: 110 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [HF 300 STATIONARY INDUSTRIAL VACUUM](https://depurecousa.com/product/stationary-industrial-vacuum-fixed-chassis-hf-300/) | POWER: 4.8, Air Flow: 247 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming | coolant, cutting oil, metal chips, swarf, sludge | brochure, brochure_product_database |
| [HF 30P](https://depurecousa.com/product/hf-30p/) | POWER: 30, Air Flow: 1354 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [HF 30S](https://depurecousa.com/product/hf-30s/) | POWER: 30, Air Flow: 776 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [HF 35P](https://depurecousa.com/product/hf-35p/) | POWER: 28.6, Air Flow: 1150, Max Depression: 85 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [HF 5.5](https://depurecousa.com/product/hf-55/) | POWER: 6.5, Air Flow: 210 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [HF STATIONARY CENTRAL VACUUM UNIT](https://depurecousa.com/product/central-vacuum-unit-hf-stationary/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  | brochure, brochure_product_database |
| [PUMA 15P](https://depurecousa.com/product/puma-15p/) | POWER: 6.4, Air Flow: 660, Capacity: 46 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [PUMA FIX 10](https://depurecousa.com/product/puma-fix-10/) | POWER: 11.5, Air Flow: 490, Capacity: 46 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [PUMA FIX 15P](https://depurecousa.com/product/puma-fix-15p/) | POWER: 17.5, Air Flow: 660, Capacity: 46 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [PUMA FIX 15S](https://depurecousa.com/product/puma-fix-15s/) | POWER: 23.2, Air Flow: 364, Capacity: 46 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [PUMA FIX 18P](https://depurecousa.com/product/puma-fix-18p/) | POWER: 16.9, Air Flow: 520, Max Depression: 110, Capacity: 46 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [PUMA FIX 18S](https://depurecousa.com/product/puma-fix-18s/) | POWER: 16.9, Air Flow: 520, Capacity: 46 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [PUMA FIX 20](https://depurecousa.com/product/puma-fix-20/) | POWER: 23.2, Air Flow: 660, Capacity: 46 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [PUMA FIX 25](https://depurecousa.com/product/puma-fix-25/) | POWER: 28.6, Air Flow: 940, Capacity: 46 | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming |  |  |
| [PUMA FIX STATIONARY INDUSTRIAL VACUUM](https://depurecousa.com/product/stationary-industrial-vacuum-puma-fix/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming | silica dust, fine dust, respirable dust | brochure, brochure_product_database |
| [PUMA HIGH POWER INDUSTRIAL VACUUM](https://depurecousa.com/product/high-power-industrial-vacuums-puma/) |  | multiple pickup points, long hose runs or piping networks, continuous-duty plant cleanup, fixed production-line or multi-level facility vacuuming | coolant, cutting oil, metal chips, swarf, sludge | data_sheet, brochure, brochure_product_database |

## Heavy-Duty Three-Phase / High-Power Industrial Vacuums

- Product records: **41**
- Main page: https://depurecousa.com/heavy-duty-three-phase-industrial-vacuums/
- Use when: continuous-duty industrial pickup; heavy debris; longer duty cycles; high power three-phase applications; large containers or high-volume recovery
- Buyer roles: Plant Manager, Maintenance Manager, Operations Manager, Manufacturing Engineer
| Product | Key specs | Best-fit applications | Material signals | Docs |
| --- | --- | --- | --- | --- |
| [AS 150](https://depurecousa.com/product/as-150/) | POWER: 2.2, Air Flow: 130, Capacity: 32 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [AS 220](https://depurecousa.com/product/as-220/) | POWER: 6.2, Air Flow: 190, Capacity: 32 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [AS 300](https://depurecousa.com/product/as-300/) | POWER: 4.6, Air Flow: 247, Capacity: 57 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [AS 400](https://depurecousa.com/product/as-400-industrial-vacuum-cleaner/) | POWER: 6.5, Air Flow: 300, Capacity: 57 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [Atlas 11](https://depurecousa.com/product/atlas-11-industrial-vacuum-cleaner/) | POWER: 15 \| 3∼, Air Flow: 950 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [Atlas 18](https://depurecousa.com/product/atlas-18/) | POWER: 25, Air Flow: 812 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [Atlas 22](https://depurecousa.com/product/atlas-22-industrial-vacuum-cleaner/) | POWER: 34, Air Flow: 648, Capacity: 203 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [ATLAS INDUSTRIAL VACUUM](https://depurecousa.com/product/atlas-industrial-vacuum-large-quantity-material/) |  | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [BF 150](https://depurecousa.com/product/bf-150/) | POWER: 6.2, Air Flow: 150, Capacity: 9 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [BF 220](https://depurecousa.com/product/bf-220/) | POWER: 6.2, Air Flow: 190, Capacity: 9 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [BF JC 150](https://depurecousa.com/product/bf-jc-150/) | POWER: 3, Air Flow: 130, Capacity: 9 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [BF JC 220](https://depurecousa.com/product/bf-jc-220/) | POWER: 3.5, Air Flow: 190, Capacity: 9 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [ECOBULL INDUSTRIAL VACUUM CLEANER](https://depurecousa.com/product/ecobull-industrial-vacuum-cleaner/) |  | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications | coolant, cutting oil, metal chips, swarf, sludge | data_sheet, brochure, brochure_product_database |
| [ECOBULL PLUS](https://depurecousa.com/product/ecobull-plus/) | POWER: 6.5 \| 3∼, Air Flow: 247, Capacity: 26 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [ECOBULL T](https://depurecousa.com/product/ecobull-t/) | POWER: 4.6, Air Flow: 247, Capacity: 26 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [PUMA 10](https://depurecousa.com/product/puma-10/) | POWER: 6.4, Air Flow: 490, Capacity: 46 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [PUMA 15S](https://depurecousa.com/product/puma-15s/) | POWER: 23.2 \| 3~, Air Flow: 330, Capacity: 46 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [PUMA 18S](https://depurecousa.com/product/puma-18s/) | POWER: 6.4, Air Flow: 500, Capacity: 46 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [PUMA 20](https://depurecousa.com/product/puma-20/) | POWER: 6.4, Air Flow: 680, Capacity: 46 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [PUMA 25](https://depurecousa.com/product/puma-25/) | POWER: 6.4, Air Flow: 945, Capacity: 46 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [PUMA 30P](https://depurecousa.com/product/puma-30p/) | POWER: 30 \| 3~, Air Flow: 1,354, Capacity: 46 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [PUMA 30S](https://depurecousa.com/product/puma-30s/) | POWER: 30 \| 3~, Air Flow: 776, Capacity: 46 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [PUMA 35P](https://depurecousa.com/product/puma-35p/) | POWER: 39 \| 3~, Air Flow: 1,430, Capacity: 46 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [PUMA 35S](https://depurecousa.com/product/puma-35s/) | POWER: 39 \| 3~, Air Flow: 776, Capacity: 46 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [PUMA HD HIGH POWER INDUSTRIAL VACUUM](https://depurecousa.com/product/heavy-industrial-vacuums-puma-hd/) |  | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  | brochure, brochure_product_database |
| [SWAN 150](https://depurecousa.com/product/swan-150/) | POWER: 3, Air Flow: 130, Capacity: 13 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [SWAN 220](https://depurecousa.com/product/swan-220/) | POWER: 6.2, Air Flow: 190, Capacity: 13 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [TB COMPACT INDUSTRIAL VACUUM CLEANER](https://depurecousa.com/product/compact-heavy-duty-industrial-vacuums-tb18m/) |  | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications | fine dust, respirable dust | brochure, brochure_product_database |
| [TB UP 3 THREEPHASE INDUSTRIAL VACUUM](https://depurecousa.com/product/heavy-duty-threephase-industrial-vacuum-tb-up/) | POWER: 4.6, Air Flow: 301, Capacity: 12 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications | fine dust, respirable dust | brochure, brochure_product_database |
| [TB18M](https://depurecousa.com/product/tb18m/) | POWER: 3 ∣ 1∼, Air Flow: 160, Capacity: 12 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [TB22](https://depurecousa.com/product/tb22/) | POWER: 3.5 ∣ 3∼, Air Flow: 180, Capacity: 12 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [TX 300](https://depurecousa.com/product/tx-300/) | POWER: 4.8, Air Flow: 247, Capacity: 26 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [TX HEAVY DUTY INDUSTRIAL VACUUM](https://depurecousa.com/product/heavy-duty-threephase-industrial-vacuums-tx/) |  | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications | coolant, cutting oil, metal chips, swarf, sludge | data_sheet, brochure, brochure_product_database |
| [TX400P](https://depurecousa.com/product/tx400p/) | POWER: 6.5, Air Flow: 300, Capacity: 26 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [TX400S](https://depurecousa.com/product/tx400s/) | POWER: 6.5, Air Flow: 240, Capacity: 26 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [TX550P](https://depurecousa.com/product/tx550p/) | POWER: 8.5, Air Flow: 360, Capacity: 26 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [TX750](https://depurecousa.com/product/tx750/) | POWER: 11.5, Air Flow: 400, Capacity: 26 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [UPF 150](https://depurecousa.com/product/upf-150/) | POWER: 6.2, Air Flow: 160, Capacity: 5 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [UPF 150 C](https://depurecousa.com/product/upf-150-c/) | POWER: 6.2, Air Flow: 160, Capacity: 5 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [UPF 220](https://depurecousa.com/product/upf-220/) | POWER: 6.2, Air Flow: 190, Capacity: 5 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |
| [UPF 220 C](https://depurecousa.com/product/upf-220-c/) | POWER: 6.2, Air Flow: 190, Capacity: 5 | continuous-duty industrial pickup, heavy debris, longer duty cycles, high power three-phase applications |  |  |

## Vacuum Accessories

- Product records: **20**
- Main page: 
- Use when: 
- Buyer roles: 
| Product | Key specs | Best-fit applications | Material signals | Docs |
| --- | --- | --- | --- | --- |
| [3 Foot Aluminum Extension Pipe](https://depurecousa.com/product/3-foot-aluminum-extension-pipe/) |  | combustible dust housekeeping, ignition-source controlled dust recovery | combustible dust, metal dust, powders |  |
| [Antistatic Conic Nozzle With Connection](https://depurecousa.com/product/antistatic-conic-nozzle-with-connection/) |  |  |  |  |
| [Antistatic Conic Rubber Bend with Connection](https://depurecousa.com/product/antistatic-conic-rubber-bend-with-connection/) |  |  |  |  |
| [Antistatic Flat Pipe](https://depurecousa.com/product/antistatic-flat-pipe/) |  | coolant recovery, sump cleaning, metal chip and swarf pickup, fluid filtering/reuse | coolant, cutting oil, metal chips, swarf, sludge |  |
| [Antistatic Rubber Flat Pipe With Connection](https://depurecousa.com/product/antistatic-rubber-flat-pipe-with-connection/) |  | coolant recovery, sump cleaning, metal chip and swarf pickup, fluid filtering/reuse | coolant, cutting oil, metal chips, swarf, sludge |  |
| [Antistatic Sweeper Nozzle With Connection](https://depurecousa.com/product/antistatic-sweeper-nozzle-with-connection/) |  | combustible dust housekeeping, ignition-source controlled dust recovery | combustible dust, metal dust, powders |  |
| [Brush with Antistatic Brass Bristle Strips with Connection](https://depurecousa.com/product/brush-with-antistatic-brass-bristle-strips-with-connection/) |  |  |  | data_sheet_product_database |
| [Conic Nozzle with Connection](https://depurecousa.com/product/conic-nozzle-with-connection/) |  | coolant recovery, sump cleaning, metal chip and swarf pickup, fluid filtering/reuse | coolant, cutting oil, metal chips, swarf, sludge |  |
| [Double Bend (S Pipe)](https://depurecousa.com/product/double-bend-s-pipe/) |  | central vacuum system, multi-point pickup, fixed piping network |  |  |
| [Extension Pipe With Handle](https://depurecousa.com/product/extension-pipe-with-handle/) |  | combustible dust housekeeping, ignition-source controlled dust recovery | combustible dust, metal dust, powders |  |
| [PRO Brush (Bristles Only; Antistatic)](https://depurecousa.com/product/pro-brush-bristles-only-antistatic/) |  | combustible dust housekeeping, ignition-source controlled dust recovery | combustible dust, metal dust, powders |  |
| [PRO Brush (Squeegee/Brush)](https://depurecousa.com/product/pro-brush-squeegee-brush/) |  | coolant recovery, sump cleaning, metal chip and swarf pickup, fluid filtering/reuse | coolant, cutting oil, metal chips, swarf, sludge |  |
| [PVC Brush (Squeegee/Brush)](https://depurecousa.com/product/pvc-brush-squeegee-brush/) |  | combustible dust housekeeping, ignition-source controlled dust recovery | combustible dust, metal dust, powders |  |
| [PVC Flat Pipe](https://depurecousa.com/product/pvc-flat-pipe/) |  | combustible dust housekeeping, ignition-source controlled dust recovery | combustible dust, metal dust, powders |  |
| [PVC Round Brush](https://depurecousa.com/product/pvc-round-brush-2/) |  |  |  |  |
| [Rounded Brush with Antistatic Brass Bristle Strips with Connection](https://depurecousa.com/product/rounded-brush-with-antistatic-brass-bristle-strips-with-connection/) |  | combustible dust housekeeping, ignition-source controlled dust recovery | combustible dust, metal dust, powders | data_sheet_product_database |
| [Scraping Pipe (40 in length)](https://depurecousa.com/product/scraping-pipe-40-in-length/) |  | coolant recovery, sump cleaning, metal chip and swarf pickup, fluid filtering/reuse | coolant, cutting oil, metal chips, swarf, sludge |  |
| [Scraping Pipe with Air Fluidification](https://depurecousa.com/product/scraping-pipe-with-air-fluidification/) |  | combustible dust housekeeping, ignition-source controlled dust recovery | combustible dust, metal dust, powders |  |
| [Silicon Conical Nozzle With Stainless Steel Connector](https://depurecousa.com/product/silicon-conical-nozzle-with-stainless-steel-connector/) |  |  |  |  |
| [Sweeper Nozzle With Connection](https://depurecousa.com/product/sweeper-nozzle-with-connection/) |  | combustible dust housekeeping, ignition-source controlled dust recovery | combustible dust, metal dust, powders |  |

## Sump Vacuums / CNC Coolant & Swarf Recovery

- Product records: **18**
- Main page: https://depurecousa.com/sump-vacuums-for-coolant-and-metal-chips/
- Use when: CNC coolant sump cleaning; metal chips, swarf, sludge, cutting oil or coolant recovery; fluid filtration/reuse; machine downtime reduction
- Buyer roles: Plant Manager, Production Manager, Maintenance Manager, CNC Manager, Manufacturing Engineer, Facilities Manager, EHS Manager
| Product | Key specs | Best-fit applications | Material signals | Docs |
| --- | --- | --- | --- | --- |
| [CLEAN OIL T METAL CHIPS SUMP VACUUM](https://depurecousa.com/product/sump-vacuum-clean-oil/) | POWER: 4.8, Air Flow: 247 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge | brochure, brochure_product_database |
| [FROG SUMP VACUUM](https://depurecousa.com/product/sump-vacuum-frog/) | POWER: 2.7 ∣ 1∼, Air Flow: 230, Max Depression: 94 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge | data_sheet, brochure, brochure_product_database |
| [M 100 OIL SUMP VACUUM FOR CNC MAINTENANCE](https://depurecousa.com/product/sump-vacuums-m-100-oil/) | POWER: 3.3, Air Flow: 326, Max Depression: 98 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge | data_sheet, brochure, brochure_product_database |
| [M 130 OIL P Metal Chips and Lubricant Oil Sump Vacuum](https://depurecousa.com/product/m-130-oil-p-metal-chips-and-lubricant-oil-sump-vacuum/) | POWER: 2.7, Air Flow: 226, Max Depression: 94 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge | brochure, brochure_product_database |
| [M 70 OIL OIL AND SWARF SUMP VACUUM](https://depurecousa.com/product/m-70-oil/) | POWER: 2.7 ∣ 1∼, Air Flow: 230, Max Depression: 94 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge | data_sheet, brochure, brochure_product_database |
| [RAM OIL 1000 AV INDUSTRIAL SLUDGE VACUUM](https://depurecousa.com/product/sump-vacuum-ram-oil-1000-av/) | POWER: 7.5, Air Flow: 176 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge | brochure, brochure_product_database |
| [RAM OIL 1000 MP INDUSTRIAL SLUDGE VACUUM](https://depurecousa.com/product/ram-oil-1000-mp/) | POWER: 3.3, Air Flow: 326, Max Depression: 98 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge | data_sheet, brochure |
| [RAM OIL 200 MP CNC SUMP VACUUM](https://depurecousa.com/product/ram-oil-200-mp-sump-vacuum/) | POWER: 3.3, Air Flow: 326, Max Depression: 98 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge | data_sheet, brochure |
| [RAM OIL 250 OIL AND SWARF SUMP VACUUM](https://depurecousa.com/product/sump-vacuum-ram-oil-250/) | Air Flow: 210 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge | brochure, brochure_product_database |
| [RAM OIL 250 T](https://depurecousa.com/product/ram-oil-250-t/) | POWER: 4.8 \| 3∼, Air Flow: 210 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge |  |
| [RAM OIL 250 TS](https://depurecousa.com/product/ram-oil-250-ts-oil-250-ts/) | POWER: 6.4, Air Flow: 240 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge |  |
| [RAM OIL 280 M PUMP](https://depurecousa.com/product/ram-oil-280-m-pump/) | POWER: 4 \| 1∼, Air Flow: 326, Max Depression: 94 | CNC coolant sump cleaning, metal chips, swarf, sludge, cutting oil or coolant recovery, fluid filtration/reuse, machine downtime reduction | coolant, cutting oil, metal chips, swarf, sludge | data_sheet, data_sheet_product_database |
