Engine
PUMA | 30 P | 30 S | ||
Suction type | Side channel blower | |||
Power | HP | 29.5 | 28.6 | |
Voltage | Frequency | V|Hz | 400 | 60 | 400 | 60 | |
IP | Insulation class | 55 | F | 55 | F | ||
Maximum vacuum | inH20 | 80 | 190 | |
Vacuum in continuous run | inH20 | 65.5 | 170 | |
Air flow | CFM | 1107 | 520 | |
Relief valve | Included | Included | ||
Conic cyclone | Included | Included | ||
Inlet | Ø in | 5.12 | 5.12 | |
Noise level – (EN ISO 3744) | dB(A) | 78 | 78 | |
Bin capacity | gal | 46 | 46 | |
Dimensions | in | 41.34 X 76.77 | 41.34 X 76.77 | |
Height | in | 90.55 | 90.55 | |
Weight | lb | 1235 | 1367 |
SE filter cleaning
PUMA | 30 P | 30 S | ||
Type | Star filter | Star filter | ||
Surface area | in² | 17050.03 | 17050.03 | |
(Class EN 60335-2-69) | M Class | M Class | ||
Media | Polyester | |||
Filter cleaning | Electrical filter shaker |
SP filter cleaning – Optional
PUMA | 30 P | 30 S | ||
Surface area | in² | 27900.06 | 27900.06 | |
(Class EN 60335-2-69) | IFA/BGIA M-PES EXAM ACCREDITED | |||
Media | Antistatic polyester | |||
Filter cleaning | Automatic reverse jet |
Absolute filter – Optional
PUMA | 30 P | 30 S | ||
Surface area | in² | 17050.03 | 17050.03 | |
(Class – EN 1822) | H14 | H14 | ||
Media | Fiberglass | Fiberglass |
Included Accessories


Antistatic filter cartridge (Only for SP version)(P11467) – Get 3 years warranty


1,3m³ Separator(P12387)

