Engine
TX | 300 | 400 P | 400 S | ||
Suction type | Side channel blower | ||||
Power | HP | 4.6 | 6.2 | 6.5 | |
Voltage | Frequency | V|Hz | 480 | 60 | 480 | 60 | 480 | 60 | |
IP | Insulation class | 55 | F | 55 | F | 55 | F | ||
Maximum vacuum | inH20 | 110 | 60 | 160 | |
Vacuum in continuous run | inH20 | 82 | 80 | 140 | |
Maximum air flow | CFM | 300 | 350 | 180 | |
Relief valve | Optional | Optional | Included | ||
Inlet | Ø in | 2.76 | 2.76 | 2.76 | |
Noise level – (EN ISO 3744) | dB(A) | 74 | 76 | 76 | |
Bin capacity | gal | 26 | 26 | 26 | |
Dimensions | in | 25.59 X 43.31 25.59 X 43.31 25.59 X 43.31 | |||
Height | in | 55.12 | 55.12 | 55.12 | |
Weight | lb | 287 | 309 | 309 |
Primary filter
TX | 300 | 400 P | 400 S | ||
Type | Star filter | Star filter | Star filter | ||
Surface area | in² | 5890.01 | 5890.01 | 5890.01 | |
(Class EN 60335-2-69) | M Class | M Class | M Class | ||
Media | Polyester | Polyester | Polyester | ||
Filter cleaning | Manual shaker |
SP filter cleaning – Optional
TX | 300 | 400 P | 400 S | ||
Surface area | in² | 13950.03 | 13950.03 | 13950.03 | |
(Class EN 60335-2-69) | IFA/BGIA M-PES EXAM ACCREDITED | ||||
Media | Antistatic polyester | ||||
Filter cleaning | Reverse jet |
Absolute filter – Optional
TX | 300 | 400 P | 400 S | ||
Surface area | in² | 4340.01 | 4340.01 | 4340.01 | |
(Class – EN 1822) | H14 | H14 | H14 | ||
Media | Fiberglass | Fiberglass | Fiberglass |
Included Accessories


Star filter M class(P12217)


Starter KIT ø50(P12350)


Iron reducer 70/50(P10866)

