Engine
HF | 300 | ||||
Power | HP | 4.63 | |||
Voltage | Frequency | V|Hz | 480|60 | |||
IP | Insulation class | 55 | F | ||||
Maximum vacuum | inH20 | 90 | |||
Vacuum in continuous run | inH20 | 80 | |||
Maximum air flow | CFM | 300 | |||
Relief valve | Included | ||||
Inlet | in | 3.15 | |||
Noise level – (EN ISO 3744) | dB(A) | 74 | |||
Dimensions | in | 53.94 X 26.77 | |||
Height | in | 76.85 | |||
Weight | lb | 331 |
Primary filter
HF | 300 | ||||
Type | Star filter | ||||
Surface area | 24,000 | ||||
(Class EN 60335-2-69) | M Class | ||||
Media | Polyester | ||||
Filter cleaning | Manual shaker |
SP filter cleaning – Optional
HF | 300 | ||||
Surface area | in | 13950.03 | |||
(Class EN 60335-2-69) | IFA/BGIA M-PES EXAM ACCREDITED | ||||
Media | Antistatic polyester | ||||
Filter cleaning | Reverse jet |
Absolute filter – Optional
HF | 300 | ||||
Surface area | in | 4340.01 | |||
(Class – EN 1822) | H14 | ||||
Media | Fiberglass |
Included Accessories


ATEX Dust level detector Electrical border required (P10166)


Manual discharge butterfly valve Ø150 (P12392)

