MODEL | Power | Voltage Frequency | Air flow | Max. Vacuum | Vacuum in continuous | Noise level | PSC filter Star filter – M Class | ||
HP | V | Hz | CFM | inH20 | inH20 | dB(A) | Surface area in² | Media | ||
HF5,5 | 6.4 | 480 | 60 | 171 | 120 | 100 | 76 | 3.720 | Polyester | |
HF10 | 8.7 | 480 | 60 | 383 | 93 | 72 | 74 | 6.975 | Polyester | |
HF15P | 12 | 480 | 60 | 565 | 75 | 60 | 74 | 6.975 | Polyester | |
HF15S | 16.9 | 480 | 60 | 200 | 200 | 180 | 74 | 6.975 | Polyester | |
HF18 | 16.9 | 480 | 60 | 520 | 110 | 90 | 74 | 6.975 | Polyester | |
HF30P | 29.5 | 480 | 60 | 1107 | 80 | 65.5 | 78 | 17.050 | Polyester | |
HF30S | 28.6 | 480 | 60 | 520 | 190 | 160 | 78 | 17.050 | Polyester | |
HF35P | 28.6 | 480 | 60 | 1150 | 85 | 68 | 78 | 17.050 | Polyester | |
OPTIONAL SP SYSTEM
MODEL | Cartridge – IFA/BGIA M-PES EXAM ACCREDITED |
||
Surface area in² | N° Cartridge | ||
HF5,5 | 13.950 | 3 | |
HF10 | 18.600 | 4 | |
HF12 | 18.600 | 4 | |
HF15P | 18.600 | 4 | |
HF15S | 18.600 | 4 | |
HF18 | 18.600 | 4 | |
HF30P | 27.900 | 4 | |
HF30S | 27.900 | 4 | |
HF35P | 27.900 | 4 | |
HF35S | 27.900 | 4 |
OPTIONAL H FILTER
MODEL | Absolute filter – H14 |
|
Surface area in² | ||
HF5,5 | 4.340 | |
HF10 | 17.050 | |
HF12 | 17.050 | |
HF15P | 17.050 | |
HF15S | 17.050 | |
HF18 | 17.050 | |
HF30P | 17.050 | |
HF30S | 17.050 | |
HF35P | 17.050 | |
HF35S | 17.050 |