Engine
MINIBULL | |||
Motors | Type | 2 – By-Pass | ||
Power | HP | 2.2 | |
Voltage | Frequency | V|Hz | 110/60 | |
Maximum vacuum | inH2O | 98 | |
Maximum air flow | CFM | 224 | |
Inlet | Ø in | 2.76 | |
Noise level – (EN ISO 3744) | dB(A) | 72 | |
Bin capacity | gal | 12 | |
Dimensions | in | 21.65 X 24.41 | |
Height | in | 48.82 | |
Weight | lb | 99 |
Primary filter
MINIBULL | |||
Type | Star filter | ||
Surface area | in² | 2.325 | |
(Class EN 60335-2-69) | M Class | ||
Media | Polyester | ||
Filter cleaning | Manual shaker |
Absolute filter – Optional
MINIBULL | |||
Surface area | in² | 3410.01 | |
(Class – EN 1822) | H14 | ||
Media | Fiberglass |
Included Accessories


Starter KIT ø50(P12350)


Iron reducer 70/50(P10866)


Star filter M class(P11606) – Get 3 years warranty


Wet & Dry fixed brush floor tool(P11792)

