Engine
WD | WD AIR | |
Suction type | Venturi pipe | |
Air required | gal/min | 660.43 |
Pressure required | inH20 | 2411 – 3215 |
Maximum vacuum | inH20 | 201 |
Maximum air flow | CFM | 147.14 |
Inlet | Ø in | 2.76 |
Noise level – (EN ISO 3744) | dB(A) | 78 |
Bin capacity | gal | 34 |
Dimensions | in | 25.98 X 31.5 |
Height | in | 47.24 |
Weight | lb | 137 |
Primary filter
WD | WD AIR | |
Type | Bag filter | |
Media | Nylon |
Solid filter
WD | WD AIR | |
Type | Bag | |
Media | Polyester |
Included Accessories


Wet & Dry Kit Ø40(P11886)


Iron reducer 70/50(P10866)


Iron reducer 70/40(P10867)

